| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Jens | 7 | 0 | 4 | 4 | 3 | 1 | 2 | 0 |
| 2 | HWC B | 6 | 3 | 7 | 4 | 3 | 2 | 1 | 0 |
| 3 | Viking Amsterdam | 5 | 1 | 2 | 1 | 3 | 2 | 1 | 0 |
| 4 | Viking Venlo D | 3 | -4 | 2 | 6 | 3 | 1 | 2 | 0 |
| 5 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 2 | Viking Amsterdam | - | Viking Venlo D | 1 - 0 | Lost | |
![]() |
1 | 09:30 | 1 | Viking Venlo D | - | Team Jens | 2 - 0 | Won | |
![]() |
Match | - | - | Viking Venlo D | - | No team | - | ||
![]() |
Match | - | - | HWC B | - | Viking Venlo D | 5 - 0 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viking Amsterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Viking Venlo D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Match | - | - | Viking Amsterdam | - | Viking Venlo D | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 2 | HWC B | - | Viking Amsterdam | Viking Venlo D | Team Jens | |
![]() |
1 | 09:00 | 2 | Viking Amsterdam | - | Team Jens | Viking Venlo D | Viking Amsterdam |