| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viking Venlo J | 10 | 13 | 19 | 6 | 4 | 3 | 0 | 1 |
| 2 | Viking Venlo D | 10 | 4 | 17 | 13 | 5 | 3 | 1 | 1 |
| 3 | Viking Amsterdam | 7 | -4 | 17 | 21 | 5 | 2 | 2 | 1 |
| 4 | Viking Venlo A | 4 | -4 | 9 | 13 | 4 | 1 | 2 | 1 |
| 5 | Viking Venlo C | 3 | -1 | 11 | 12 | 3 | 1 | 2 | 0 |
| 6 | Viking | 3 | -4 | 7 | 11 | 3 | 1 | 2 | 0 |
| 7 | Viking Venlo B | 2 | -4 | 12 | 16 | 4 | 0 | 2 | 2 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 13:00 | 1 | Viking Venlo D | - | Viking Venlo J | ... - ... | ||
![]() |
Match | - | - | Viking | - | Viking Venlo J | ... - ... | ||
![]() |
Match | - | - | Viking Amsterdam | - | Viking Venlo J | 0 - 5 | Won | |
![]() |
Match | - | - | Viking Venlo A | - | Viking Venlo J | 2 - 6 | Won | |
![]() |
Match | - | - | Viking Venlo C | - | Viking Venlo J | 0 - 4 | Won | |
![]() |
Match | - | - | Viking Venlo B | - | Viking Venlo J | 4 - 4 | Draw |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made